Rebecca Cheetham Nursery and Children’s Centre
No. | Question | Answer |
---|---|---|
1 | Do the majority of NEU members at this school agree the workload is reasonable? | – |
2 | Does your school pay Teachers Inner London Pay Scales? | – |
3 | Does your school pay Support Workers Inner London Pay Scales? | – |
4 | Does your school adhere to Burgundy Book rules? | – |
5 | Does your school adhere to Green Book rules? | – |
6 | School Teachers Pay and Conditions Document Followed? | – |
7 | Are teaching staff part of the Teachers’ Pension? | – |
8 | Is continuous service recognised? | – |
9 | Are all teachers including ECTs given a permanent contract (unless a maternity cover)? | – |
10 | Does your school have automatic pay progression? | – |
11 | Does your school have and honour a Trade Union (TU) recognition agreement? | – |
12 | Is there a JCNC that meets at least 3 times a year to which TU officers (and if an Academy, Academy TU Lead Reps) are invited? | – |
13 | Does the JCNC Constitution match the model Local Authority (LA) JCNC Constitution? | – |
14 | Do all school policies match those of Newham Local Authority? | – |
15 | Does your school provide facilities time for its school-based TU reps in line with the Newham Trade Union Facilities Agreement? | – |
16 | Does your school have facilities agreements for local Trade Union officers and pay into the Local Authority Trade Union facility pot? | – |
17 | Does your school adhere to the 1265 Directed Hours for teachers; and are these agreed with the TU group at the school; and are these shared in advance of the academic year? | – |
18 | Does the school share a calendar of events at the beginning of the academic year, for the whole year ahead? | – |
19 | Has your school completed the Pay Audit and returned this to the LA? | – |
20 | Does your school have a Health and Safety Committee established in line with the Safety Representatives and Safety Committees Regulations (SRSCR) 1977? | – |
MAP
Category:
School ListLocation:
LA Nursery SchoolDate:
Unknown